Dar Narbugud DKP - Crusaders of Courage
Members DKP Raids Loot Values Admin Login

Members Dkp points
  Name   Class Earned Spectator Spent Adjustment Current First Raid Last Raid Raids Spectate
1 Alician Lore-master 68.1 0.0 -50.0 33.6 51.7 08-02-2010 11-04-2010 16% (6/37) 0% (0/37)
2 Almeida Champion 20.9 0.0 0.0 0.0 20.9 04-05-2010 04-05-2010 3% (1/37) 0% (0/37)
3 Alrie Hunter 126.0 6.6 -110.0 24.9 47.5 22-03-2010 05-08-2010 27% (10/37) 3% (1/37)
4 Amoloion Hunter 124.4 1.5 -60.0 -25.2 40.7 26-02-2010 19-08-2010 30% (11/37) 3% (1/37)
5 Amraiel Lore-master 89.9 1.5 -30.0 -30.0 31.4 22-03-2010 25-08-2010 24% (9/37) 3% (1/37)
6 Areil * Lore-master 0.0 0.0 0.0 10.2 10.2 ---------- ---------- 0% (0/37) 0% (0/37)
7 Astar Warden 55.8 0.0 0.0 -1.0 54.8 20-05-2010 25-08-2010 11% (4/37) 0% (0/37)
8 Atroxmarrydown Minstrel 31.4 0.0 -50.0 0.0 -18.6 25-08-2010 26-08-2010 5% (2/37) 0% (0/37)
9 Aurnestol Runekeeper 0.0 0.0 0.0 0.0 0 ---------- ---------- 0% (0/37) 0% (0/37)
10 Basiliss Champion 145.4 0.0 -140.0 43.1 48.5 28-02-2010 14-06-2010 30% (11/37) 0% (0/37)
11 Basir Champion 11.5 0.0 0.0 0.0 11.5 26-02-2010 26-02-2010 3% (1/37) 0% (0/37)
12 Bomac Hunter 0.0 0.0 0.0 7.2 7.2 ---------- ---------- 0% (0/37) 0% (0/37)
13 Bonthar Burglar 235.4 0.0 -210.0 1.0 26.4 28-02-2010 08-07-2010 51% (19/37) 0% (0/37)
14 Caranrinde Hunter 385.4 0.0 -260.0 52.4 177.8 05-02-2010 28-08-2010 92% (34/37) 0% (0/37)
15 Christrador Hunter 11.5 0.0 0.0 0.0 11.5 26-08-2010 26-08-2010 3% (1/37) 0% (0/37)
16 Chrystyne Runekeeper 14.4 0.0 0.0 0.0 14.4 22-03-2010 27-05-2010 5% (2/37) 0% (0/37)
17 Crorian Minstrel 312.1 0.0 -170.0 18.1 160.2 05-02-2010 28-08-2010 76% (28/37) 0% (0/37)
18 Cryingwolf Lore-master 0.0 0.0 0.0 58.9 58.9 ---------- ---------- 0% (0/37) 0% (0/37)
19 Dannwulf Champion 40.3 0.0 -50.0 33.2 23.5 26-02-2010 25-03-2010 11% (4/37) 0% (0/37)
20 Deionarra Captain 124.3 0.0 -30.0 20.5 114.8 29-05-2010 28-08-2010 24% (9/37) 0% (0/37)
21 Denithur Guardian 7.2 0.0 0.0 -1.0 6.2 22-03-2010 22-03-2010 3% (1/37) 0% (0/37)
22 Dollenliug Hunter 99.4 0.0 -70.0 2.9 32.3 13-05-2010 26-08-2010 24% (9/37) 0% (0/37)
23 Donvito Burglar 15.7 0.0 -40.0 0.0 -24.3 02-04-2010 02-04-2010 3% (1/37) 0% (0/37)
24 Eamorion * Champion 15.2 1.5 0.0 0.0 16.7 08-02-2010 10-02-2010 5% (2/37) 3% (1/37)
25 Elboreth Champion 171.4 1.5 -110.0 -21.0 41.9 05-02-2010 25-08-2010 38% (14/37) 3% (1/37)
26 Elwene * Minstrel 259.0 0.0 -180.0 1.0 80 26-02-2010 30-06-2010 59% (22/37) 0% (0/37)
27 Energiser Captain 50.9 0.0 0.0 -14.3 36.6 26-02-2010 18-05-2010 11% (4/37) 0% (0/37)
28 Esphalion Champion 124.8 0.0 -100.0 60.3 85.1 28-02-2010 19-08-2010 24% (9/37) 0% (0/37)
29 Faranthelion Guardian 0.0 0.0 0.0 40.3 40.3 ---------- ---------- 0% (0/37) 0% (0/37)
30 Gammet Guardian 0.0 0.0 0.0 5.7 5.7 ---------- ---------- 0% (0/37) 0% (0/37)
31 Gilfinnean Hunter 225.0 1.5 -230.0 87.6 84.1 05-02-2010 25-08-2010 49% (18/37) 3% (1/37)
32 Glanir Guardian 85.8 0.0 -90.0 -0.5 -4.7 22-03-2010 26-08-2010 22% (8/37) 0% (0/37)
33 Hamunaptra Guardian 307.5 0.0 -200.0 54.2 161.7 08-02-2010 28-08-2010 70% (26/37) 0% (0/37)
34 Henbor Minstrel 51.5 0.0 -50.0 -5.2 -3.7 05-02-2010 28-08-2010 11% (4/37) 0% (0/37)
35 Hirwell * Burglar 26.7 0.0 -20.0 16.0 22.7 05-02-2010 10-02-2010 8% (3/37) 0% (0/37)
36 Horner Champion 7.6 0.0 0.0 48.3 55.9 08-07-2010 08-07-2010 3% (1/37) 0% (0/37)
37 Hrusse Captain 275.6 0.0 -120.0 22.0 177.6 05-02-2010 28-08-2010 59% (22/37) 0% (0/37)
38 Hundini Lore-master 266.2 0.0 -180.0 50.6 136.8 05-02-2010 28-08-2010 57% (21/37) 0% (0/37)
39 Ingnoit Lore-master 267.0 0.0 -80.0 2.0 189 05-02-2010 19-08-2010 65% (24/37) 0% (0/37)
40 Jesmina Captain 59.1 0.0 0.0 30.1 89.2 28-02-2010 10-07-2010 16% (6/37) 0% (0/37)
41 Larrah Captain 15.0 0.0 0.0 0.0 15 14-06-2010 14-06-2010 3% (1/37) 0% (0/37)
42 Leonids Warden 28.0 3.2 0.0 -18.8 12.4 22-03-2010 19-08-2010 8% (3/37) 3% (1/37)
43 Lidzbar * Champion 0.0 0.0 0.0 67.2 67.2 ---------- ---------- 0% (0/37) 0% (0/37)
44 Loosecannon Guardian 132.9 1.5 -70.0 1.0 65.4 05-02-2010 28-08-2010 30% (11/37) 3% (1/37)
45 Maladir Lore-master 0.0 0.0 0.0 24.0 24 ---------- ---------- 0% (0/37) 0% (0/37)
46 Mazien Burglar 18.8 4.6 -20.0 0.0 3.4 22-03-2010 19-08-2010 5% (2/37) 3% (1/37)
47 Megarean * Minstrel 0.0 2.5 0.0 45.4 47.9 ---------- ---------- 0% (0/37) 5% (2/37)
48 Menelya Minstrel 309.1 1.5 -280.0 95.8 126.4 08-02-2010 28-08-2010 68% (25/37) 3% (1/37)
49 Mhordrin Champion 2.0 0.0 0.0 -1.0 1 10-02-2010 10-02-2010 3% (1/37) 0% (0/37)
50 Mithaming * Minstrel 0.0 0.0 0.0 9.3 9.3 ---------- ---------- 0% (0/37) 0% (0/37)
51 Nellysammin Minstrel 11.6 0.0 0.0 11.5 23.1 19-08-2010 19-08-2010 3% (1/37) 0% (0/37)
52 Nenyal Minstrel 31.1 0.0 0.0 -8.2 22.9 09-08-2010 28-08-2010 5% (2/37) 0% (0/37)
53 Rambotwo * Warden 7.2 0.0 0.0 0.0 7.2 22-03-2010 22-03-2010 3% (1/37) 0% (0/37)
54 Rikisam Champion 11.6 0.0 0.0 9.0 20.6 19-08-2010 19-08-2010 3% (1/37) 0% (0/37)
55 Rimscar Guardian 0.0 0.0 0.0 -0.3 -0.3 ---------- ---------- 0% (0/37) 0% (0/37)
56 Sandier Minstrel 15.7 0.0 0.0 0.0 15.7 02-04-2010 02-04-2010 3% (1/37) 0% (0/37)
57 Scaramanga * Hunter 0.0 0.0 0.0 9.5 9.5 ---------- ---------- 0% (0/37) 0% (0/37)
58 Smallandmighty * Guardian 0.0 0.0 0.0 7.7 7.7 ---------- ---------- 0% (0/37) 0% (0/37)
59 Snowblade Captain 14.7 0.0 -30.0 0.0 -15.3 04-04-2010 27-05-2010 5% (2/37) 0% (0/37)
60 Tenarian Lore-master 0.0 0.0 0.0 0.0 0 ---------- ---------- 0% (0/37) 0% (0/37)
61 Teodolinda Captain 194.9 0.0 -130.0 53.1 118 05-02-2010 30-06-2010 49% (18/37) 0% (0/37)
62 Thoraden Guardian 71.8 0.0 -90.0 0.0 -18.2 20-05-2010 28-08-2010 16% (6/37) 0% (0/37)
63 Thrandull Hunter 86.2 0.0 -60.0 -2.0 24.2 28-06-2010 09-08-2010 19% (7/37) 0% (0/37)
64 Valenwood Champion 0.0 0.0 0.0 0.0 0 ---------- ---------- 0% (0/37) 0% (0/37)
65 Velzevul * Champion 0.0 0.0 0.0 4.0 4 ---------- ---------- 0% (0/37) 0% (0/37)
66 Vogon Guardian 255.4 0.0 -160.0 -12.0 83.4 05-02-2010 28-08-2010 51% (19/37) 0% (0/37)
67 Walthrion Guardian 53.1 2.5 -90.0 34.7 0.3 26-02-2010 22-07-2010 14% (5/37) 5% (2/37)
68 Wulfil Champion 19.7 0.0 0.0 2.5 22.2 30-06-2010 30-06-2010 3% (1/37) 0% (0/37)
69 Zvezda Hunter 10.5 0.0 -40.0 2.0 -27.5 10-07-2010 10-07-2010 3% (1/37) 0% (0/37)
* = Inactive members. ...found 69 member(s).





Created by Gorilla for
Crusaders of Courage --- ©2010

Total hits: 6778

Valid CSS!

Best viewed with Mozilla Firefox 3