Hrusse Myrkul Hektor 101.4 | |||
Gilfinnean 50.2 | |||
Alician 42.2 | |||
Cryingwolf Nasos 42.2 | |||
Zvezda 38 | |||
Megarian 32 | |||
Philmar 31 | |||
Menelya Irena Laurinque Berren 30.4 | |||
Caranrinde 30.2 | |||
Hamunaptra Ophidian Damentorien Endymion Pretorian Meagashira 29.2 | |||
Amraiel 29 | |||
Eamorion 29 | |||
Energiser 28 | |||
Alrie Elindal Zebrina Hundrin Allrie Alriee 27.9 | |||
Ingnoit Noit 26.5 | |||
Gorilla Elsniper Harlock Hundini Melpomeni Guerilla 25.2 | |||
Jesmina 22.9 | |||
Earane Hirwel 21.5 | |||
Smallandmighty Smallio Riggwelter Smallandmagic 21.5 | |||
Nellysammin 20 | |||
Elboreth Toriel Elminsta Quennya Escalia 19.7 | |||
Esphalion Esphaliel  Esphadriel 19.2 | |||
Lidzbar Szakub  Lidzbaris Arantion 16.2 | |||
Faranthelion Legoaran 15.7 | |||
Henbor 14 | |||
Loosecannon 14 | |||
Walthrion 14 | |||
Bonthar 13 | |||
Daremyth 13 | |||
Elwene 13 | |||
Maladir 13 | |||
Aurnestol 12 | |||
Basiliss 11.2 | |||
Amoloion 10.4 | |||
Scaramanga Immortalas  Valkrye 9 | |||
Horner 8 | |||
Rikithor 6 | |||
Vogon Dimmo 6 | |||
Dollenliug Oloris 3 | |||
Treesa Telekion  Teledryt Tealeef Teleskopic 3 | |||
Mithaming Mithelm Mithhunter 2.2 | |||
Teodolinda Teobaldo 2 | |||
Donaraen 1 | |||
Glanir 1 | |||
Areil Babli Abhimanyu 0 | |||
Arndog 0 | |||
Bomac 0 | |||
Crowdy 0 | |||
Daenborn 0 | |||
Everred 0 | |||
Fernn Dott Baggo Hoboe 0 | |||
Fhalensis 0 | |||
Galahandor 0 | |||
Gammet 0 | |||
Gladioli 0 | |||
Glorfindass Eomair 0 | |||
Grippers 0 | |||
Haudhwen Aardwulf Aelvis 0 | |||
Hederon Xelmirez 0 | |||
Hogweedur 0 | |||
Hunterofdusk 0 | |||
Jeaniolas 0 | |||
Kallio 0 | |||
Lindrandir 0 | |||
Mattorin 0 | |||
Mottemir 0 | |||
Mugueta Krondin  Cilmellose 0 | |||
Nathair 0 | |||
Odoo Atthalion Thorimlin Meriacoc Visionens 0 | |||
Opeth 0 | |||
Pawell Paulinka 0 | |||
Protek Franek 0 | |||
Pswift 0 | |||
Quijardriel 0 | |||
Sanarean 0 | |||
Sonofara 0 | |||
Ssatouros 0 | |||
Sty Gilmat Xstyx Oldboy 0 | |||
Tenarian Ulnir Erth   Almarion 0 | |||
Tinarian 0 | |||
Torric 0 | |||
Uldrickth 0 | |||
Velzevul Ieromonaxos Velrglar 0 | |||
Venkor 0 | |||
Crorian Cronik -4.8 | |||
Dannwulf Melvinn Spockella Keeff Baggpuss Dannros -10.8 |
| Points Rule table | |||
| Boss | Item | Item Dkp cost | Dkp per player earned |
| Watcher | Platinum Coin of Spirit (Helmet) | 50 | 10 |
| Watcher | Platinum Coin of Heart (Shoulders) | 50 | --- |
| Watcher | 1st Age Weapon | 15 | --- |
| Watcher | Random Blue Item | 10 | --- |
| Being on time | --- | --- | 1 |
| Points per hour | --- | --- | 1 |
Best viewed with ...Mozilla Firefox 3 Resolution 1280x1024
(hehe i like Firefox :D)
Created by Gorilla
