Watcher DKP - Crusaders of Courage
Members DKP Raids Loot Values Admin Login

Members Dkp points
  Name   Class Earned Spectator Spent Adjustment Current First Raid Last Raid Raids Spectate
1 Alician Lore-master 14.0 0.0 0.0 42.2 56.2 11-03-2010 24-03-2010 12% (2/17) 0% (0/17)
2 Almeida Champion 10.3 0.0 0.0 0.0 10.3 03-05-2010 03-05-2010 6% (1/17) 0% (0/17)
3 Alrie Hunter 33.5 0.0 -50.0 27.9 11.4 03-05-2010 19-05-2010 18% (3/17) 0% (0/17)
4 Amoloion Hunter 47.5 0.0 0.0 10.4 57.9 09-03-2010 23-06-2010 29% (5/17) 0% (0/17)
5 Amraiel Lore-master 82.0 0.0 -100.0 29.0 11 25-03-2010 27-08-2010 41% (7/17) 0% (0/17)
6 Atroxmerrydown Minstrel 15.0 0.0 0.0 0.0 15 27-08-2010 27-08-2010 6% (1/17) 0% (0/17)
7 Aurnestol Runekeeper 0.0 0.0 0.0 12.0 12 ---------- ---------- 0% (0/17) 0% (0/17)
8 Basiliss Champion 69.1 0.0 -100.0 11.2 -19.7 24-03-2010 19-05-2010 41% (7/17) 0% (0/17)
9 Bomac Hunter 0.0 0.0 0.0 0.0 0 ---------- ---------- 0% (0/17) 0% (0/17)
10 Bonthar Burglar 84.8 0.0 -100.0 13.0 -2.2 09-03-2010 06-07-2010 53% (9/17) 0% (0/17)
11 Caranrinde Hunter 156.9 0.0 -60.0 30.2 127.1 09-03-2010 27-08-2010 100% (17/17) 0% (0/17)
12 Christrador Hunter 15.0 0.0 -10.0 0.0 5 27-08-2010 27-08-2010 6% (1/17) 0% (0/17)
13 Crorian Minstrel 53.6 5.2 0.0 -4.3 54.5 18-03-2010 27-08-2010 41% (7/17) 6% (1/17)
14 Cryingwolf Lore-master 10.2 0.0 0.0 42.0 52.2 23-06-2010 23-06-2010 6% (1/17) 0% (0/17)
15 Cuthber Hunter 33.6 0.0 0.0 0.0 33.6 08-04-2010 22-04-2010 18% (3/17) 0% (0/17)
16 Dannwulf Champion 24.0 0.0 0.0 -10.8 13.2 11-03-2010 25-03-2010 12% (2/17) 0% (0/17)
17 Daremyth Runekeeper 0.0 0.0 0.0 13.0 13 ---------- ---------- 0% (0/17) 0% (0/17)
18 Dawnflame Lore-master 2.0 0.0 0.0 0.0 2 06-07-2010 13-07-2010 12% (2/17) 0% (0/17)
19 Deionarra Captain 15.0 0.0 0.0 0.0 15 27-08-2010 27-08-2010 6% (1/17) 0% (0/17)
20 Denithur Guardian 2.0 0.0 0.0 0.0 2 24-03-2010 24-03-2010 6% (1/17) 0% (0/17)
21 Dollenliug Hunter 20.5 0.0 -10.0 3.0 13.5 22-04-2010 23-06-2010 12% (2/17) 0% (0/17)
22 Donaraen Captain 0.0 0.0 0.0 1.0 1 ---------- ---------- 0% (0/17) 0% (0/17)
23 Eamorion * Champion 0.0 0.0 0.0 29.0 29 ---------- ---------- 0% (0/17) 0% (0/17)
24 Elboreth Champion 13.0 0.0 0.0 19.7 32.7 19-05-2010 13-07-2010 12% (2/17) 0% (0/17)
25 Elhron Champion 37.3 0.0 0.0 0.0 37.3 18-03-2010 15-04-2010 18% (3/17) 0% (0/17)
26 Elwene Minstrel 116.4 0.0 -100.0 13.0 29.4 11-03-2010 06-07-2010 65% (11/17) 0% (0/17)
27 Energiser Captain 14.0 0.0 -50.0 28.0 -8 18-03-2010 18-03-2010 6% (1/17) 0% (0/17)
28 Esphalion Champion 79.6 0.0 -100.0 19.2 -1.2 24-03-2010 03-08-2010 53% (9/17) 0% (0/17)
29 Faranthelion Guardian 0.0 0.0 0.0 15.7 15.7 ---------- ---------- 0% (0/17) 0% (0/17)
30 Farradir Champion 2.0 0.0 0.0 0.0 2 06-07-2010 13-07-2010 12% (2/17) 0% (0/17)
31 Gammet Guardian 0.0 0.0 0.0 0.0 0 ---------- ---------- 0% (0/17) 0% (0/17)
32 Gilfinnean Hunter 28.3 0.0 -50.0 50.2 28.5 09-03-2010 15-04-2010 24% (4/17) 0% (0/17)
33 Glanir Guardian 15.0 0.0 0.0 1.0 16 09-03-2010 18-03-2010 12% (2/17) 0% (0/17)
34 Hamunaptra Guardian 140.9 0.0 -100.0 29.2 70.1 09-03-2010 03-08-2010 88% (15/17) 0% (0/17)
35 Henbor Minstrel 28.0 0.0 -50.0 14.0 -8 25-03-2010 27-08-2010 18% (3/17) 0% (0/17)
36 Hirwell * Burglar 0.0 0.0 0.0 21.5 21.5 ---------- ---------- 0% (0/17) 0% (0/17)
37 Horner Champion 21.6 0.0 -50.0 8.0 -20.4 06-07-2010 03-08-2010 12% (2/17) 0% (0/17)
38 Hrusse Captain 142.6 0.0 -10.0 101.4 234 11-03-2010 27-08-2010 76% (13/17) 0% (0/17)
39 Hundini Lore-master 35.2 0.0 0.0 25.2 60.4 11-03-2010 19-05-2010 18% (3/17) 0% (0/17)
40 Ingnoit Lore-master 81.1 0.0 -100.0 26.5 7.6 18-03-2010 19-05-2010 41% (7/17) 0% (0/17)
41 Jesmina Captain 0.0 0.0 0.0 22.9 22.9 ---------- ---------- 0% (0/17) 0% (0/17)
42 Lidzbar Champion 0.0 0.0 0.0 16.2 16.2 ---------- ---------- 0% (0/17) 0% (0/17)
43 Loosecannon Guardian 38.6 0.0 -10.0 14.0 42.6 06-07-2010 27-08-2010 29% (5/17) 0% (0/17)
44 Maladir Lore-master 0.0 0.0 0.0 13.0 13 ---------- ---------- 0% (0/17) 0% (0/17)
45 Mazien * Burglar 2.0 0.0 0.0 0.0 2 24-03-2010 24-03-2010 6% (1/17) 0% (0/17)
46 Megarean * Minstrel 0.0 0.0 0.0 32.0 32 ---------- ---------- 0% (0/17) 0% (0/17)
47 Menelya Minstrel 70.0 0.0 0.0 30.4 100.4 11-03-2010 27-08-2010 35% (6/17) 0% (0/17)
48 Mithaming Minstrel 1.0 0.0 0.0 2.2 3.2 09-03-2010 09-03-2010 6% (1/17) 0% (0/17)
49 Nellysammin Minstrel 23.3 0.0 -50.0 20.0 -6.7 19-05-2010 03-08-2010 12% (2/17) 0% (0/17)
50 Nensul Runekeeper 1.0 0.0 0.0 0.0 1 06-07-2010 06-07-2010 6% (1/17) 0% (0/17)
51 Nenyal Minstrel 1.0 0.0 0.0 0.0 1 13-07-2010 13-07-2010 6% (1/17) 0% (0/17)
52 Ohrion Minstrel 1.0 0.0 0.0 0.0 1 06-07-2010 06-07-2010 6% (1/17) 0% (0/17)
53 Philmar Hunter 0.0 0.0 0.0 31.0 31 ---------- ---------- 0% (0/17) 0% (0/17)
54 Pitouras Minstrel 11.3 0.0 0.0 0.0 11.3 03-08-2010 03-08-2010 6% (1/17) 0% (0/17)
55 Rikisam * Champion 0.0 0.0 0.0 6.0 6 ---------- ---------- 0% (0/17) 0% (0/17)
56 Rimscar Guardian 0.0 0.0 0.0 0.0 0 ---------- ---------- 0% (0/17) 0% (0/17)
57 Scaramanga * Hunter 0.0 0.0 0.0 9.0 9 ---------- ---------- 0% (0/17) 0% (0/17)
58 Smallandmighty * Guardian 0.0 0.0 0.0 21.5 21.5 ---------- ---------- 0% (0/17) 0% (0/17)
59 Snowblade Captain 129.9 0.0 -60.0 0.0 69.9 11-03-2010 27-08-2010 82% (14/17) 0% (0/17)
60 Teodolinda * Captain 0.0 0.0 0.0 2.0 2 ---------- ---------- 0% (0/17) 0% (0/17)
61 Thoraden Guardian 39.2 0.0 -50.0 0.0 -10.8 19-05-2010 27-08-2010 29% (5/17) 0% (0/17)
62 Thrandull Hunter 23.6 0.0 -50.0 0.0 -26.4 06-07-2010 03-08-2010 24% (4/17) 0% (0/17)
63 Treesa * Minstrel 0.0 0.0 0.0 3.0 3 ---------- ---------- 0% (0/17) 0% (0/17)
64 Vogon Guardian 12.0 0.0 -10.0 6.0 8 19-05-2010 19-05-2010 6% (1/17) 0% (0/17)
65 Walthrion Guardian 57.6 0.0 -50.0 14.0 21.6 11-03-2010 03-08-2010 29% (5/17) 0% (0/17)
66 Zvezda Hunter 22.3 0.0 -50.0 38.0 10.3 25-03-2010 03-05-2010 12% (2/17) 0% (0/17)
* = Inactive members. ...found 66 member(s).





Created by Gorilla for
Crusaders of Courage --- ©2010

Total hits: 4131

Valid CSS!

Best viewed with Mozilla Firefox 3